Pressureless and Low-Pressure Synthesis of Microporous Carbon Spheres Applied to CO2 Adsorption
dc.contributor.author | Pełech, Iwona | pl_PL |
dc.contributor.author | Sibera, Daniel | pl_PL |
dc.contributor.author | Staciwa, Piotr | pl_PL |
dc.contributor.author | Narkiewicz, Urszula | pl_PL |
dc.contributor.author | Cormia, Robert | en |
dc.contributor.organization | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie. Wydział Technologii i Inżynierii Chemicznej | pl_PL |
dc.contributor.organization | Department of Chemical and Environment Engineering, Faculty of Chemical Technology and Engineering, West Pomeranian University of Technology in Szczecin | en |
dc.contributor.organization | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie. Wydział Technologii i Inżynierii Chemicznej | pl_PL |
dc.contributor.organization | Department of Chemical and Environment Engineering, Faculty of Chemical Technology and Engineering, West Pomeranian University of Technology in Szczecin | en |
dc.contributor.organization | Faculty of Civil and Environmental Engineering, West Pomeranian University of Technology in Szczecin | en |
dc.contributor.organization | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie. Wydział Technologii i Inżynierii Chemicznej | pl_PL |
dc.contributor.organization | Department of Chemical and Environment Engineering, Faculty of Chemical Technology and Engineering, West Pomeranian University of Technology in Szczecin | en |
dc.contributor.organization | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie. Wydział Technologii i Inżynierii Chemicznej | pl_PL |
dc.contributor.organization | Department of Chemical and Environment Engineering, Faculty of Chemical Technology and Engineering, West Pomeranian University of Technology in Szczecin | en |
dc.contributor.organization | Chemistry Faculty, Chemistry Department, Foothill College | en |
dc.date.accessioned | 2023-06-28T12:06:03Z | |
dc.date.available | 2023-06-28T12:06:03Z | |
dc.date.issued | 2020-10-13 | |
dc.description.abstract | In this work, low-pressure synthesis of carbon spheres from resorcinol and formaldehyde using an autoclave is presented. The influence of reaction time and process temperature as well as the e ect of potassium oxalate, an activator, on the morphology and CO2 adsorption properties was studied. The properties of materials produced at pressureless (atmospheric) conditions were compared with those synthesized under higher pressures. The results of this work show that enhanced pressure treatment is not necessary to produce high-quality carbon spheres, and the morphology and porosity of the spheres produced without an activation step at pressureless conditions are not significantly di erent from those obtained at higher pressures. In addition, CO2 uptake was not a ected by elevated pressure synthesis. It was also demonstrated that addition of the activator (potassium oxalate) had much more e ect on key properties than the applied pressure treatment. The use of potassium oxalate as an activator caused non-uniform size distribution of spherical particles. Simultaneously higher values of surface area and total pore volumes were reached. A pressure treatment of the carbon materials in the autoclave significantly enhanced the CO2 uptake at 25 C, but had no e ect on it at 0 C. | en |
dc.description.sponsorship | Narodowe Centrum Nauki | pl_PL |
dc.identifier.citation | Pełech, I. (2020). Pressureless and Low-Pressure Synthesis of Microporous Carbon Spheres Applied to CO2 Adsorption. Molecules, 25, 5328. doi 10.3390/molecules25225328. | en |
dc.identifier.doi | 10.3390/molecules25225328 | |
dc.identifier.project | 2019/33/B/ST8/02044 | pl_PL |
dc.identifier.uri | https://hdl.handle.net/20.500.12539/1799 | |
dc.language.iso | pl | pl_PL |
dc.publisher | MDPI | pl_PL |
dc.rights | Uznanie autorstwa 3.0 Polska | pl_PL |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | en |
dc.subject | carbon spheres | en |
dc.subject | carbon nanospheres | en |
dc.subject | carbon dioxide adsorption | en |
dc.subject | autoclave | en |
dc.subject | low-pressure synthesis | en |
dc.subject | pressureless | en |
dc.subject | resorcinol | en |
dc.subject.other | Dyscyplina::Nauki inżynieryjno-techniczne::Inżynieria chemiczna | pl_PL |
dc.title | Pressureless and Low-Pressure Synthesis of Microporous Carbon Spheres Applied to CO2 Adsorption | en |
dc.type | Article | en |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Pressureless-and-lowpressure-synthesis-of-microporous-carbon-spheres-applied-to-CO-adsorption2021MoleculesOpen-Access.pdf
- Rozmiar:
- 4.07 MB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.13 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: